<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microstock Photography &#187; closed</title>
	<atom:link href="http://www.microstockphotography.com/tag/closed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microstockphotography.com</link>
	<description>microstock photography industry information &#38; news</description>
	<lastBuildDate>Mon, 29 Mar 2010 19:20:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThePhotoStorage.com is Closing</title>
		<link>http://www.microstockphotography.com/thephotostorage-com-is-closing/</link>
		<comments>http://www.microstockphotography.com/thephotostorage-com-is-closing/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:44:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Microstock News]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[finished]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[thephotostorage]]></category>

		<guid isPermaLink="false">http://www.microstockphotography.com/?p=354</guid>
		<description><![CDATA[
			
				
			
		
Well, another one is closing this year.  Here is the email I received:
Dear Member:
We regret to inform you that as of 21 March 2010, www.thephotostorage.com will no longer continue operating as a stock photography agency. 
On or before 21 March 2010 all files and accounts will be removed from our servers.
We thank you for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.microstockphotography.com%2Fthephotostorage-com-is-closing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.microstockphotography.com%2Fthephotostorage-com-is-closing%2F&amp;source=microstockphoto&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, another one is closing this year.  Here is the email I received:</p>
<blockquote><p>Dear Member:</p>
<p>We regret to inform you that as of 21 March 2010, www.thephotostorage.com will no longer continue operating as a stock photography agency. </p>
<p>On or before 21 March 2010 all files and accounts will be removed from our servers.</p>
<p>We thank you for your support and patient all these months.</p>
<p>ThePhotoStorage Team
</p></blockquote>
<p>They tried I guess, but never really brought in any stock buyers.  I wonder who will be next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstockphotography.com/thephotostorage-com-is-closing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StockXpert is Closing</title>
		<link>http://www.microstockphotography.com/stockxpert-is-closing/</link>
		<comments>http://www.microstockphotography.com/stockxpert-is-closing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:09:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Microstock News]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[getty]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockxpert]]></category>
		<category><![CDATA[thinkstock]]></category>
		<category><![CDATA[thinkstockphotos]]></category>

		<guid isPermaLink="false">http://www.microstockphotography.com/?p=325</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s very sad to announce that StockXpert is closing this month.  Getty Images, who owns StockXpert now after the Jupiterimages purchase, has decided to shut the site down.
Getty is directing StockXpert buyers to iStockPhoto.  This is good for Getty, but what about StockXpert&#8217;s artists?  I am more of a Shutterstock or Dreamstime [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.microstockphotography.com%2Fstockxpert-is-closing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.microstockphotography.com%2Fstockxpert-is-closing%2F&amp;source=microstockphoto&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s very sad to announce that StockXpert is closing this month.  Getty Images, who owns StockXpert now after the Jupiterimages purchase, has decided to shut the site down.</p>
<p>Getty is directing StockXpert buyers to <a href="http://www.istockphoto.com/BrandonSeidel" target="blank">iStockPhoto</a>.  This is good for Getty, but what about StockXpert&#8217;s artists?  I am more of a <a href="http://www.microstockphotography.com/shutterstock/" target="blank">Shutterstock</a> or <a href="http://www.dreamstime.com/res21981-stock-photos" target="blank">Dreamstime</a> fan myself.</p>
<p>StockXpert was liked by most contributors for its caring administration and 50% royalty rate to its artists.  Now the site&#8217;s contributors are being sent to apply at iStock where, unless they go exclusive and only sell through iStock, will only get 20% of the sale.  A 20% royalty rate is pretty much rock bottom in the industry.</p>
<p>iStock does sell a lot of images though; and for much higher prices.  It makes the 20% easier to swallow.</p>
<p>StockXpert was closed, but Thinkstock is opening.  <a href="http://www.microstockphotography.com/getty-images-thinkstockphotos/">My post about that is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstockphotography.com/stockxpert-is-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Images introduces ThinkStockPhotos.com</title>
		<link>http://www.microstockphotography.com/getty-images-thinkstockphotos/</link>
		<comments>http://www.microstockphotography.com/getty-images-thinkstockphotos/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:25:59 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Microstock News]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[getty]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stockxpert]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[thinkstockphotos]]></category>

		<guid isPermaLink="false">http://www.microstockphotography.com/?p=305</guid>
		<description><![CDATA[
			
				
			
		
Getty Images recently announced a new stock photo site offering images by subscription.  Many believe ThinkStockPhotos.com was created to compete with the market leading subscription site Shutterstock.
Although image buyers may like the new subscription site and price range, it seems many contributors are not so happy.  With the opening of ThinkStockPhotos.com comes the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.microstockphotography.com%2Fgetty-images-thinkstockphotos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.microstockphotography.com%2Fgetty-images-thinkstockphotos%2F&amp;source=microstockphoto&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Getty Images recently announced a new stock photo site offering images by subscription.  Many believe ThinkStockPhotos.com was created to compete with the market leading subscription site <a href="http://www.microstockphotography.com/shutterstock/">Shutterstock</a>.</p>
<p>Although <a href="http://www.microstockphotography.com/buy-stock-photos/">image buyers</a> may like the new subscription site and price range, it seems many contributors are not so happy.  With the opening of ThinkStockPhotos.com comes the closing of StockXpert.com.  StockXpert was a fairly well performing site for contributors and had a nice following of buyers.  StockXpert was acquired by Getty Images in their purchase of Jupiterimages.</p>
<p>ThinkStockPhotos is also cutting the royalty rate to the artists for their image sales.  <a href="http://www.microstockphotography.com/shutterstock/">Shutterstock</a> is paying their contributing artists up to 50% more than what has been announced for ThinkStockPhotos.  This puts ThinkStockPhotos at the bottom of the industry for subscription royalty rates.</p>
<p>Only time will tell how this all plays out.  There is an uproar in the non-exclusive microstock contributor community.  It will all be watched closely.  You can make your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstockphotography.com/getty-images-thinkstockphotos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
